| Grade | WC | Co | Tic+ TaNbC | Density | Hardness Rockwell | Hardness Vickers | T.S.R. | Particle size | Classification ISO-Range |
| Unit | % | % | % | g/cm³ | HRA | HV30 | N/mm² | µm | |
| K05 | 95.0 | 4.0 | 1.0 | 15.0 | 92.5 | 1850 | 2200 | 1.5 | K05 |
| K10 | 94.5 | 5.0 | 0.5 | 14.9 | 92.0 | 1800 | 2400 | 1.5 | K10 |
| K20 | 93.0 | 7.0 | | 14.7 | 91.5 | 1700 | 2500 | 2.0 | K20 |
| K30 | 91.0 | 9.0 | | 14.6 | 91.0 | 1630 | 2600 | 2.0 | K30 |
| K40 | 89.0 | 11.0 | | 14.4 | 89.0 | 1360 | 2700 | 2.0 | K40 |
| K05F | 94.0 | 6.0 | | 14.9 | 93.0 | 1870 | 2600 | 0.8 | K01-K10 |
| K10F | 91.5 | 8.5 | | 14.7 | 92.0 | 1800 | 3100 | 0.8 | K05-K30 |
| K20F | 90.5 | 9.5 | | 14.6 | 92.0 | 1800 | 3200 | 0.8 | K10-K30 |
| K30F | 90.0 | 10.0 | | 14.5 | 91.5 | 1700 | 3800 | 0.8 | K15-K40 |
| KXF | 89.7 | 10.0 | 0.3 | 14.5 | 92.0 | 1800 | 4200 | 0.8 | K10-K40 |
| K40F | 88.0 | 12.0 | | 14.3 | 91.0 | 1630 | 4000 | 0.8 | K20-K50 |
| K10FF* | 91.5 | 8.5 | | 14.7 | 92.0 | 1800 | 3200 | 0.5 | K05-K30 |
| K40FF* | 88.0 | 12.0 | | 14.1 | 92.5 | 1700 | 4400 | 0.4 | K20-K50 |
| G05 | 94.0 | 5.0 | 1.0 | 14.9 | 91.5 | 1700 | 2000 | 2.5 | K10 |
| G10 | 93.5 | 6.5 | 0.5 | 14.8 | 91.0 | 1630 | 2400 | 2.5 | K20 |
| G20 | 89.0 | 11.0 | | 14.4 | 89.5 | 1420 | 2700 | 2.5 | K40 |
| G30 | 85.0 | 15.0 | | 14.0 | 88.0 | 1250 | 2900 | 2.5 | K50 |
| G40 | 80.0 | 20.0 | | 13.5 | 86.0 | 1050 | 3000 | 2.5 | - |
| G55 | 75.0 | 25.0 | | 13.0 | 84.0 | 870 | 2700 | 4.0 | - |
| G20F | 89.0 | 11.0 | | 14.4 | 89.5 | 1420 | 3700 | 0.8 | K30-K50 |
| G30F | 85.0 | 15.0 | | 14.0 | 88.0 | 1250 | 4000 | 0.8 | K40-K60 |
| P10 | 56.0 | 9.0 | 35.0 | 10.2 | 90.8 | 1600 | 1550 | 2.5 | P10 |
| P20 | 72.0 | 9.0 | 19.0 | 11.6 | 90.5 | 1550 | 2200 | 2.5 | P20 |
| P25 | 73.0 | 10.0 | 17.0 | 12.3 | 90.0 | 1480 | 2300 | 2.5 | P25 |
| P30 | 74.0 | 11.0 | 15.0 | 12.4 | 89.5 | 1420 | 2400 | 2.5 | P30 |
| P40 | 77.0 | 13.0 | 10.0 | 12.8 | 89.3 | 1390 | 2500 | 3.0 | P40 |
| Cermet | | | 80.0 | 5.6 | 91.5 | 1700 | 1500 | 2.5 | P10-P20 |
| G20Ni | 91.0 | 9% Nickel | | 14.6 | 91.0 | 1630 | 2000 | 1.0 | - |
| Tantung® | 50% Co. 30% Ni. 17% W+Ta. Nb. Mn. Fe | | | 8.8 | 83.5 | 850 | 2500 | - | - |
| Tungsten carbide grades in red bold are HMTG-standard grades for our standard parts and for our special parts. Tungsten carbide grades in black plain print are HMTG-grades for special parts and standard parts on special request. Tungsten carbide grades in black italic print: Production discontinued. As long as supplies last. Other carbide grades also available. * For these grades: Base price +20%. |